Section 4. Section 5 of Republic Act No. 7586 is hereby amended to read as follows:
“Sec. 5. Establishment and Extent of the System.— The establishment and operationalization of the System shall involve the following:
“(a) All areas or islands in the Philippines proclaimed, designated or set aside, pursuant to a law, presidential decree, presidential proclamation or executive order as national park, game refuge, bird and wildlife sanctuary, wilderness area, strict nature reserve, watershed, mangrove reserve, fish sanctuary, natural and historical landmark, protected and managed landscape/seascape as well as old growth forests identified before the effectivity of this Act or still to be identified, are hereby designated as initial components of the System. The initial components of the System shall be governed by existing laws, rules and regulations, not inconsistent with this Act.
“(a.1.) Establishment as Protected Areas.— Aside from the areas already declared as protected areas through acts of Congress, the following parcels of land and/or bodies of water are hereby established as protected areas within the classification of national park pursuant to the Philippine Constitution:
Region | Protected Area | Province | Area (Has.) | |
---|---|---|---|---|
1 | 1 | Kalbario- Patapat Natural Park | Ilocos Norte | 3,903.19 |
2 | Libunao Protected Landscape | Ilocos Norte | 47.15 | |
3 | Bessang Pass Natural Monument/Landmark | Ilocos Sur | 581.05 | |
4 | Bigbiga Protected Landscape | Ilocos Sur | 142.87 | |
5 | Lidlidda Banayoyo Protected Landscape | Ilocos Sur | 1,042.29 | |
6 | Salcedo Protected Landscape (formerly Sta. Lucia Protected Landscape) | Ilocos Sur | 196.33 | |
7 | Agoo Damortis Protected Landscape and Seascape | La Union | 10,774.68 | |
8 | Manleluag Spring Protected Landscape | Pangasinan | 1,938.83 | |
2 | 9 | Palaui Island Protected Landscape and Seascape | Cagayan | 8,048.57 |
10 | Penablanca Protected Landscape and Seascape | Cagayan | 118,653.67 | |
11 | Tumauini Watershed Natural Park | Isabela | 6,509.38 | |
12 | Salinas Natural Monument | Nueva Vizcava | 5,966.05 | |
13 | Casecnan Protected Landscape | Quirino, Nueva Vizcaya, and Aurora | 86,246.77 | |
3 | 14 | Amro River Protected Landscape | Aurora | 6,431.30 |
15 | Dinadiawan River Protected Landscape | Aurora | 3,366.54 | |
16 | Simbahan Talagas Protected Landscape | Aurora | 2,284.30 | |
17 | Talaytay Protected Landscape | Aurora | 3,598.31 | |
18 | Bataan Natural Park | Bataan | 20,004.17 | |
19 | Roosevelt Protected Landscape | Bataan | 950.43 | |
20 | Masinloc and Oyon Bay Protected Landscape and Seascape | Zambales | 7,558.00 | |
NCR | 21 | Las Piñas-Parañaque Critical Habitat and Ecotourism Area (LPPCHEA), also known as Las Piñas-Parañaque Wetland Park | Las Piñas City and Parañaque City | 181.63 |
22 | Ninoy Aquino Parks and Wildlife Center | Quezon City | 23.85 | |
4A | 23 | Mts. Palay-Palay-Mataas-na-Gulod Protected Landscape | Batangas and Cavite | 3,972.70 |
24 | Taal Volcano Protected Landscape | Batangas and Cavite | 62,292.16 | |
25 | Buenavista Protected Landscape | Quezon | 287.24 | |
26 | Maulawin Spring Protected Landscape | Quezon | 183.15 | |
27 | Quezon Protected Landscape | Quezon | 1,042.85 | |
28 | Hinulugang Taktak Protected Landscape | Rizal | 3.58 | |
29 | Pamitinan Protected Landscape | Rizal | 609.15 | |
30 | Upper Marikina River Basin Protected Landscape | Rizal | 26,125.64 | |
4B | 31 | Marinduque Wildlife Sanctuary | Marinduque | 9,758.71 |
32 | Apo Reef Natural Park | Occidental Mindoro | 15,799.23 | |
33 | Mt. Calavite Wildlife Sanctuary | Occidental Mindoro | 18,172.69 | |
34 | Mts. Iglit-Baco Natural Park | Occidental and Oriental Mindoro | 106,655.62 | |
35 | Mt. Guiting-Guiting Natural Park | Romblon | 15,515.22 | |
5 | 36 | Mt. Mavon Natural Park | Albav | 5,327.15 |
37 | Ticao Burias Pass Protected Seascape | Albay, Masbate and Sorsogon | 414,244.00 | |
38 | Abasig-Matogdon-Mananap Natural Biotic Area | Camarines Norte | 5,918.31 | |
39 | Bicol Natural Park | Caniarines Sur | 5,466.35 | |
40 | Buhi Wildlife Sanctuary | Camarines Sur | 1,620.65 | |
41 | Lagonov Natural Biotic Area | Camarines Sur | 443.63 | |
42 | Malabungot Protected Landscape | Camarines Sur | 147.71 | |
43 | Mt. Isarog Natural Park | Camarines Sur | 10,090.89 | |
44 | Catanduanes Natural Park | Catanduanes | 48,924.09 | |
45 | Bonesanglay Natural Park | Masbate | 518.90 | |
46 | Bulusan Volcano Natural Park | Sorsogon | 3,641.57 | |
6 | 47 | Northwest Panay Peninsula Natural Park | Aklan and Antique | 12,009.29 |
48 | Sibalom Natural Park | Antique | 6,778.44 | |
49 | Northern Negros Natural Park | Negros Occidental | 70,826.16 | |
7 | 50 | Alburquerque-Loay-Loboc Protected Landscape and Seascape | Bohol | 1,165.51 |
51 | Chocolate Hills Natural Monument | Bohol | 13,994.95 | |
52 | Panglao Island Protected Seascape | Bohol | 2,445.08 | |
53 | Rajah Sikatuna Protected Landscape | Bohol | 10,964.64 | |
54 | Talibon Group of Island Protected Landscape and Seascape | Bohol | 6,446.31 | |
55 | Camotes Island Protected Landscape and Seascape | Cebu | 1,436.98 | |
56 | Olango Island Wildlife Sanct.uarv | Cebu | 1,382.29 | |
57 | Tanon Strait Protected Seascape | Cebu, Negros Occidental and Oriental | 534,589.05 | |
58 | Apo Island Protected Landscape and Seascape | Negros Oriental | 691.40 | |
59 | Balinsasavao Twin Lakes Natural Park | Negros Oriental | 8,016.05 | |
8 | 60 | Cuatro Islas Protected Landscape and Seascape | Leyte | 11,407.46 |
61 | Lake Danao Natural Park | Levte | 2,244.16 | |
62 | Mahagnao Volcano Natural Park | Leyte | 340.82 | |
63 | Guiuan Marine Resource | Eastern Samar | 66,725.26 | |
64 | Biii Larosa Protected Landscape and Seascape | Northern Samar | 32,284.14 | |
65 | Calbayog Pan-as Hayiban Protected Landscape | Samar | 5,067.93 | |
66 | Samar Island Natural Park | Samar, Eastern Samar and Northern Samar | 335,105.57 | |
9 | 67 | Basil an Natural Biotic Area | Basilan | 4,545.99 |
68 | Aliguay Island Protected Landscape and Seascape | Isabela City | 1,188.36 | |
69 | Turtle Islands Wildlife Sanctuary | Tawi-Tawi | 242,958.29 | |
70 | Great and Little Sta. Cruz Islands Protected Landscape | Zamboanga City | 1,827.16 | |
71 | Pasonanca Natural Park | Zamboanga Citv | 12,102.08 | |
72 | Jose Rizal Memorial Protected Landscape | Zamboanga del Norte | 474.82 | |
73 | Murcielagos Protected Landscape and Seascape | Zamboanga del Norte | 100.40 | |
74 | Selinog Island Protected Landscape and Seascape | Zamboanga del Norte | 959.41 | |
75 | Siocon Resource Reserve | Zamboanga del | 855.59 | |
76 | Dumanquillas Bay Protected Landscape and Seascape | Zamboanga del Sur | 26,112.21 | |
77 | Mt. Timolan Protected Landscape | Zamboanga del Sur | 2,244.54 | |
78 | Buug Natural Biotic Area | Zamboanga Sibugay | 1,261.46 | |
10 | 79 | Mt. Kalatungan Range Natural Park | Bukidnon | 22,225.11 |
80 | Mt. Timpoong Hibok-Hibok Natural Monument | Camiguin | 2,203.39 | |
81 | Mt. Inayawan Range Natural Park | Lanao del Norte | 4,236.18 | |
82 | Baliangao Protected Landscape and Seascape | Misamis Occidental | 315.50 | |
83 | Initao-Libertad Protected Landscape | Misamis | 921.02 | |
84 | Mt. Balatukan Range Natural Park | Misamis | 8,437.86 | |
11 | 85 | Mabini Protected Landscape and Seascape | Compostela Valley | 7,292.62 |
86 | Mainit Hot Springs Protected Landscape | Compostela Valley | 1,422.63 | |
87 | Aliwagwag Protected Landscape | Davao Oriental and Compostela Valley | 10,261.06 | |
88 | Mati Protected Landscape | Davao Oriental | 884.46 | |
89 | Pujada Bay Protected Landscape and Seascape | Davao Oriental | 20,873.43 | |
12 | 90 | Sarangani Bay Protected Seascape | General Santos City and Sarangani | 210,887.69 |
91 | Mt. Matutum Protected Landscape | South Cotabato and Sarangani | 13,947.00 | |
13 | 92 | Agusan Marsh Wildlife Sanctuary | Agusan del Sur | 40,940.96 |
93 | Siargao Island Protected Landscape and Seascape | Surigao del Norte | 283,974.77 | |
94 | Tinuy-An Falls Protected Landscape | Surigao del Sur | 4,321.75 |
“The boundaries and technical descriptions of each protected area as described in the attached Annex, which are duly certified accurate on every page thereof by the National Mapping and Resource Information Authority (NAMRIA) are hereby adopted and made an integral part hereof.
“The DENR, with the assistance of other government agencies, if necessary, shall delineate and demarcate on the ground the boundaries of each protected area which shall not be modified except by an act of Congress.
“(a.2.) The Remaining Initial Components. – Within three (3) years from the effectivity of this Act, the DENR shall undertake the following activities in preparation for the establishment of the remaining initial components as protected areas through an act of Congress:
“(1) Provide maps and technical descriptions of the areas;
“(2) Conduct suitability assessment of the areas; and
“(3) Conduct public consultations.
“Any initial component that does not satisfy the abovementioned requirements shall be disestablished pursuant to Section 7 of this Act.
“(b) All DENR records pertaining to said protected areas, including maps and technical descriptions or natural boundaries, copies of rules and regulations governing them, copies of public notices of, and reports submitted to Congress regarding pending additions, eliminations, or modifications shall be made available to the public. These legal documents pertaining to protected areas shall also be available to the public in the respective DENR Regional Offices, Provincial Environment and Natural Resources Offices (PENROs) and Community Environment and Natural Resources Offices (CENROs) and Protected Area Management Offices (PAMOs) where protected areas are located;
“(c) The DENR shall conduct a suitability assessment for each of the proposed protected area. If found suitable for inclusion in the System according to the categories established in Section 3 hereof, a report containing the following items shall be submitted to the president as soon as the study is completed, to wit:
“(1) A protected area occupants survey;
“(2) An ethnographic study;
“(3) A protected area resource profile;
“(4) Land and water use plans; and
“(5) Other background studies.
“(d) In the conduct of public consultation, the DENR shall:
“(1) Notify the public of proposed action through publication in a newspaper of general circulation and such other means including notices to the stakeholders that will likely be affected within the respective localities, thirty (30) days prior to the public consultation;
“(2) Conduct public consultation at locations near the proposed protected area;
“(3) Invite all local government units (LGUs) in the affected areas, national agencies concerned, people’s organizations (POs) and nongovernment organizations (NGOs) and request for corresponding position papers; and
“(4) Prepare recommendations based on the views and comments gathered from the public consultation;
“(e) Upon receipt of the recommendations of the DENR, the President shall issue a proclamation establishing the proposed protected areas and providing for measures for their protection until the time when Congress shall have enacted a law finally declaring the recommended areas as part of the System; and
“(f) Upon completion of the appropriate review, the President shall recommend to the Senate and the House of Representatives the designations of protected areas or reclassification of each area.”